England and Wales Holidays Year 2011
| New Year | St. Valentines Day | Shrove Tuesday | Ash Wednesday | Mothering Sunday | Good Friday | Easter Monday | Bank Holiday | Bank Holiday | Fathers Day | Bank Holiday | Christmas Day | Boxing Day |
| Jan 1 | Feb 14 | Feb 21 | Feb 22 | Mar 18 | April 06 | Aprl 09 | May 07 | June 04 | June 17 | Aug 27 | Dec 25 | Dec 26 |
British (EU) Summer Time Starts..1:00 am(GMT)= 2:00 March 25 Clocks go forward one Hour (From GMT equiv. to BST).
British (EU) Summer Time Ends.. 2:00am BST = 1:00 am(GMT). October 28 Clocks go back one hour.(From BST to GMT equiv.)
Winter solstice December 21 (11:11 GMT)..
Summer Solstice June 20 (23:09 GMT)
Calender showing special days. (but not shortest day?)
Paper Sizes and Scales paper Size
Week numbers in accordance with ISO 8601 as used in Europe /UK.



|
When phoning from Country "A" to Country"B" dial the "DIAL OUT" Number of Country A then dial the "DIAL IN" no of Country B then the local number required |
| Country | Capital | Currency | Telephone IDD Codes | |
| - | - | - | Country Code dial to |
Access dial out |
| Argentina | Buenos Aires | Peso | 54 | 00 |
| Australia | Canberra | Aus. Dollar | 61 | 0011 |
| Austria | Vienna | Euro(Schilling) | 43 | 00 |
| Belgium | Brussels | Euro(Franc) | 32 | 00 |
| Canada | Ottawa | Dollar | 1 | 011 |
| Chile | Santiago | Peso | 56 | 00 |
| China | Beijing | Yuan | 86 | 00 |
| Cuba | Havana | Peso | 53 | 119 |
| Cyprus | Nicosia | Euro(Pound) | 357 | 00 |
| Czech Republic | Prague | Koruna | 420 | 00 95200 *** |
| Denmark | Copenhagen | Euro(Krona) | 45 | 00 |
| Egypt | Cairo | Egypt Pound (EGP) | 20 | 00 |
| Estonia | Tallinn | Kroon | 372 | 00 |
| Finland | Helsinki | Euro (Markka) | 358 | 00 |
| France | Paris | Euro(Franc) | 33 | 00 |
| Germany | Berlin | Euro (Mark) | 49 | 00 |
| Greece | Athens | Euro (Drachma) | 30 | 00 |
| Hungary | Budapest | Forint | 36 | 00 |
| Iceland | Reykjarvik | Krona | 354 | 00 |
| India | New Delhi | Rupee | 91 | 00 |
| Rep.Of Ireland | Dublin | Euro (Punt) | 353 | 00 |
| Italy | Rome | Euro(Lira) | 39 | 00 |
| Japan | Tokyo | Yen | 81 | 001 |
| Latvia | Riga | Lats | 371 | 00 |
| Lithuania | Vilnius | Litas | 370 | 00 |
| Luxemburg | Luxemburg | Euro/Franc | 352 | 00 |
| Malaysia | Kuala Lumpur | Dollar | 60 | 00 |
| Malta | Valleta | Lira | 356 | 00 |
| Mexico | Mexico City | Peso | 52 | 00 |
| Netherlands | Amsterdam | Euro/Guilder | 31 | 00 |
| New Zealand | Wellington | Dollar | 64 | 00 |
| Norway | Oslo | Krone | 47 | 00 |
| Pakistan | Islamabad | Rupee | 92 | 00 |
| Poland | Warsaw | Zloty | 48 | 00 |
| Portugal | Lisbon | Euro(Escudo) | 351 | 00 |
| Russia | Moscow | Rouble | 7 | 810 |
| Saudi Arabia | Riyadh | Riyal | 966 | 00 |
| Slovakia | Bratislava | Koruna | 421 | 00 |
| Slovenia | Ljubljana | Tolar | 386 | 00 |
| South Africa | Pretoria | Rand | 27 | 09 |
| Spain | Madrid | Euro/Pesata | 34 | 07 |
| Sweden | Stockholm | Euro/Krona | 46 | 009 |
| Switzerland | Berne | Franc | 41 | 00 |
| Tunisia | Tunis | Dinar | 216 | 00 |
| Turkey | Ankara | Turkish Lira | 90 | 00 |
| USA | Washington | Dollar | 1 | 011 |
| UK | London | Pound | 44 | 00 |
** await a 2nd tone at this stage
***Discount carrier
Please Send Comments to Roy Beardmore
Last Updated 28/01/2012