Useful Dimensions ..A page on this website with some useful human related dimensions
Anthropometric Data.
Note: The table relates to British person age 19 to 65 .
All length dimensions are in mm unless stated otherwise
The 5% percentile indicates that 5% of people are smaller than the sizes given.
The 95% percentile indicates that 95% of people are smaller than the sizes given.
Therefore the size range show the mid 90% range of people sizes in the UK.
The data is generally in accordance with information included in the
DTI document "Adultdata" by L/Peebles/B Norris (1998), which is based on information
found in Peoplesize a generally accepted top quality information source on this
topic
Peoplesize.
|
|
|
|
|
|

|
| Dimensions (mm) | Man (Percentiles) | Women (Percentiles) | 5% | 95% | 5% | 95% |
| 1- Height | 1641 | 1869 | 1514 | 1725 |
| 2-Eye | 1525,4 | 1751,2 | 1409 | 1612,6 |
| 3-Shoulder Height | 1351,1 | 1559,5 | 1230,2 | 1431,2 |
| 4-Elbow Height | 1023,8 | 1189,8 | 951,8 | 1097,8 |
| 5-Hip Height | 849,8 | 1013,1 | 750,6 | 902,4 |
| 6-Knuckle Height | 690 | 825 | 660 | 780 |
| 7-Fingertip Height | 605,5 | 725,2 | 564,5 | 671,1 |
| 8-Sitting Height | 860,4 | 980 | 803,4 | 911,8 |
| 9-Sitting Eye Height | 742,8 | 864,1 | 687,6 | 796,3 |
| 10-Sitting Shoulder | 557,9 | 661,1 | 523 | 622,4 |
| 11-Sitting Elbow Height | 197,9 | 283 | 190,5 | 272,5 |
| 12-Thigh Thickness | 135 | 185 | 125 | 180 |
| 13-Buttock-Knee Length | 552,2 | 673 | 521,4 | 656,4 |
| 14-Buttock-popliteal length | 459,6 | 574,8 | 435,1 | 555,2 |
| 15-Knee Height | 461,2 | 552,1 | 425,6 | 509,7 |
| 16-Popliteal Height | - | - | 396,1 | 478,8 |
| 17-Shoulder Breadth-Deltoid | 449,5 | 543,9 | 402,3 | 514,0 |
| 18-Shoulder Breadth-Acromiom | 376,1 | 447,2 | 337,5 | 394,0 |
| 19-Hip Breadth-sitting | 342,2 | 443,3 | 343,3 | 479,6 |
| 19a-Hip Breadth-standing | 315,5 | 411,1 | 332,4 | 447,5 |
| 20-Chest Depth | 215 | 285 | 210 | 295 |
| 21-Abdominal Depth | 216,5 | 344,3 | 192,7 | 347,0 |
| 22-Shoulder-Elbow Length | 346,6 | 406,7 | 312,5 | 370,6 |
| 23-Elbow Fingertip Length | 442,0 | 512,1 | 396,3 | 465,9 |
| 24-Upper Limb Length | 735,4 | 852,5 | 652,0 | 779,4 |
| 25-Shoulder Grip Length | 607,2 | 717,8 | 556,4 | 660,5 |
| 26-Head Length | 187,7 | 212,8 | 172,0 | 196,7 |
| 27-Head Breadth | 145,1 | 166,8 | 137,1 | 157,7 |
| 28-Hand Length | 173,6 | 206,0 | 159,0 | 191,0 |
29-Hand Breadth | 79,2 | 95,1 | 70,5 | 83,9 |
29A -Hand Breadth- over thumb | 97,4 | 116,2 | 82,7 | 101,1 |
| 30-Foot Length | 245,3 | 288,2 | 220,2 | 262,1 |
| 31-Foot Breadth | 93,2 | 109,9 | 85,4 | 103,7 |
| 32-Span | 1693,7 | 1963,6 | 1544,6 | 1804,9 |
| 33-Elbow Span | 874,2 | 1018,5 | 783,1 | 929,0 |
| 34-Vertical Reach | 1941,5 | 2244,9 | 1824,7 | 2064,0 |
| 35-Vertical Reach (sit) | 1230,7 | 1404,4 | 1135,4 | 1295,5 |
| 36-Forward Grip Reach(sit) | 670 | 804,8 | 617,9 | 745,3 |
| 37-Forward pinch Reach(stand) | 731 | 878,4 | 669,1 | 803,5 |
This above table is a modification of a table which originally included data interpreted
from information included in "Metric Design Planning and Design Data 2nd Ed." which is
was based on data from "BodySpace" by S Pheasant" . I have retained this orginal
data set on webpage. Human dimensions
Hand capacities....( Average male )
Pictures showing same Information
Maximum height of reach-
Note: As a very general rule the maximum height of reach = 1,24 x Body Length..
| Sex |
Stature |
Percentile |
To Fingertip(mm) |
Grasping Height (mm) |
| Male |
Tall |
95 |
2310 |
2190 |
| Male |
Average |
50 |
2180 |
2060 |
| Male |
Short |
5 |
2040 |
1920 |
| Female |
Tall |
95 |
2120 |
2020 |
| Female |
Average |
50 |
2000 |
1900 |
| Female |
Short |
5 |
1890 |
1790 |
This Page is being developed
Home
Human Factors Home
Please Send Comments to
Roy@roymech.co.uk
Last Updated 24/10/2009
|