Useful Dimensions ..A page on this website with some useful human related dimensions
Anthropometric Data Standing Person
Note: The table relates to British person.
The 5% percentile indicates that 5% of people are smaller than the sizes given.
The 95% percentile indicates that 95% of people are smaller than the sizes given.
Therefore the size range show the mid 90% range of people sizes in the UK.
|
|
|
|
|
|
| Dimension s | Man (Percentiles) | Women (Percentiles) | 5% | 95% | 5% | 95% |
| 1- Height | 1625 | 1855 | 1505 | 1710 |
| 2-Eye | 1515 | 1745 | 1405 | 1610 |
| 3-Shoulder Height | 1315 | 1535 | 1215 | 1405 |
| 4-Elbow Height | 1005 | 1180 | 930 | 1085 |
| 5-Hip Height | 840 | 1000 | 740 | 885 |
| 6-Knuckle Height | 690 | 825 | 660 | 780 |
| 7-Fingertip Height | 590 | 720 | 560 | 685 |
| 8-Sitting Height | 850 | 965 | 795 | 910 |
| 9-Sitting Eye Height | 735 | 845 | 685 | 795 |
| 10-Sitting Shoulder | 540 | 645 | 505 | 610 |
| 11-Sitting Elbow Height | 195 | 295 | 185 | 280 |
| 12-Thigh Thickness | 135 | 185 | 125 | 180 |
| 13-Buttock-Knee Length | 540 | 645 | 520 | 620 |
| 14-Buttock-popliteal length | 440 | 550 | 435 | 530 |
| 15-Knee Height | 490 | 595 | 455 | 540 |
| 16-Popliteal Height | 395 | 490 | 355 | 445 |
| 17-Shoulder Breadth | 420 | 510 | 355 | 435 |
| 18-Shoulder Breadth | 365 | 430 | 325 | 385 |
| 19-Hip Breadth | 310 | 405 | 310 | 435 |
| 20-Chest Depth | 215 | 285 | 210 | 295 |
| 21-Abdominal Depth | 220 | 325 | 205 | 305 |
| 22-Shoulder-Elbow Length | 330 | 395 | 300 | 360 |
| 23-Elbow Fingertip Length | 440 | 510 | 400 | 460 |
| 24-Upper Limb Length | 720 | 840 | 655 | 760 |
| 25-Shoulder Grip Length | 610 | 715 | 555 | 650 |
| 26-Head Length | 180 | 205 | 165 | 190 |
| 27-Head Breadth | 145 | 165 | 135 | 150 |
| 28-Hand Length | 175 | 205 | 160 | 190 |
29-Hand Breadth | 80 | 95 | 70 | 85 |
| 30-Foot Length | 240 | 285 | 215 | 255 |
| 31-Foot Breadth | 85 | 110 | 80 | 100 |
| 32-Span | 1655 | 1925 | 1490 | 1725 |
| 33-Elbow Span | 865 | 1020 | 780 | 920 |
| 34-Vertical Reach | 1925 | 2190 | 1790 | 2020 |
| 35-Vertical Reach (sit) | 1145 | 1340 | 1060 | 1235 |
| 35-Forward Grip Reach | 720 | 835 | 650 | 755 |
|
Hand capacities
Maximum height of reach-
Note: As a very general rule the maximum height of reach = 1,24 x Body Length..
| Sex |
Stature |
Percentile |
To Fingertip(mm) |
Grasping Height (mm) |
| Male |
Tall |
95 |
2310 |
2190 |
| Male |
Average |
50 |
2180 |
2060 |
| Male |
Short |
5 |
2040 |
1920 |
| Female |
Tall |
95 |
2120 |
2020 |
| Female |
Average |
50 |
2000 |
1900 |
| Female |
Short |
5 |
1890 |
1790 |
|