| Disclaimer: The information on this page has not been checked by an independent person. Use this information at your own risk. |
|
BS 46 Part 1 : 1958 Square Keys and keyway Dimensions all dimensions in inches
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Width/ Height | W & T | Pref. Length | |||
| W &T | Max | Min | From | To | |
| 1/8 | 0.127 | 0.125 | 3/4 | 1 | |
| 3/16 | 0.190 | 0.188 | 3/4 | 2 | |
| 1/4 | 0.252 | 0.250 | 3/4 | 3 | |
| 5/16 | 0.314 | 0.312 | 3/4 | 3 | |
| 3/8 | 0.377 | 0.375 | 1 | 4 | |
| 7/16 | 0.440 | 0.438 | 1 1/2 | 4 | |
| 1/2 | 0.502 | 0.500 | 2 1/2 | 5 | |
| 5/8 | 0.627 | 0.625 | 2 1/2 | 6 | |
| 3/4 | 0.752 | 0.750 | 3 1/2 | 6 | |
| 7/8 | 0.877 | 0.875 | 3 1/2 | 6 | |
| 1 | 1.003 | 1.000 | |||
| 1 1/4 | 1.253 | 1.250 | |||
| 1 1/2 | 1.504 | 1.500 | |||
Please Send Comments to Roy@roymech.co.uk
Last Updated 13/10/2007