BS 4504 PN25 flange dimensions provide legacy dimensional and bolting data for PN25 steel pipe flanges. The tables below cover nominal sizes from DN10 to DN1600 and include flange outside diameter, thickness, bore and hub dimensions together with bolt circle, bolt-hole and bolt-size information.
Legacy standard: BS 4504 has been withdrawn and superseded by BS EN 1092-1 for PN-designated steel flanges. BS 4504 data remains useful when identifying, maintaining or replacing components on older plant and piping installations. For new designs and safety-critical applications, requirements should be verified against the applicable current standard and project specification.
|
| DN | Nominal size |
| D | Flange outside diameter |
| A | Outside diameter of neck |
| B1 | Bore of Type 101 and 112 flange forms represented by this legacy table |
| C1 | Plate flange thickness |
| C2 | Weld-neck and boss flange thickness |
| N1 | Weld-neck diameter |
| N2 | Boss diameter |
| R | Corner radius |
| H1 | Boss flange length |
| H2 | Weld-neck flange length |
| H3 | Neck length |
| d1 | Raised-face diameter |
| f1 | Raised-face height |
The flange forms represented in the diagram and table are only part of the range originally covered by BS 4504.
The dimensions shown relate to the facing identified in the legacy data as Type B - Raised Face. Other facing forms listed in the former standard include Type A flat, Type C tongue, Type D groove, Type E spigot, Type F recess, Type G O-ring recess and Type H O-ring groove.
Engineering note: Flange compatibility involves more than matching DN and PN designations. The applicable standard, flange type, facing, dimensions, drilling, materials, gasket arrangement and service conditions should all be checked when specifying or replacing a flange.
DN is the nominal size designation used for the flange and associated piping components. It is a designation rather than a direct measurement of the pipe bore.
PN is a nominal pressure designation. PN25 identifies the flange pressure designation but should not be interpreted as a universal allowable working pressure of exactly 25 bar under all operating conditions. Permissible pressure depends on factors including flange material and temperature and must be established from the applicable standard and design requirements.
Select the required nominal size DN in the first column and read across the row to obtain the corresponding flange dimensions. All dimensions in the table are in millimetres.
The separate bolting table below provides the bolt circle diameter, bolt-hole diameter, number of holes and nominal bolt size.
Reference use: These legacy dimensions are useful for identifying existing BS 4504 components, preliminary engineering work and maintenance of older plant. For pressure-containing, safety-critical or new-design applications, dimensions, materials, pressure-temperature capability, bolting and other requirements should be verified against the applicable current standard and project specification.
All dimensions are in mm.
| DN | D | C1 | C2 | H1 | H2 | H3 | R | A | N1 | N2 | B1 | d1 | f1 |
| 10 | 90 | 14 | 16 | 22 | 35 | 6 | 3 | 17,2 | 28 | 30 | 18 | 40 | 2 |
| 15 | 95 | 14 | 16 | 22 | 38 | 6 | 3 | 21,3 | 32 | 35 | 22 | 45 | 2 |
| 20 | 105 | 16 | 18 | 26 | 40 | 6 | 4 | 26,9 | 40 | 45 | 27,5 | 58 | 2 |
| 25 | 115 | 16 | 18 | 28 | 40 | 6 | 4 | 33,7 | 46 | 52 | 34,5 | 68 | 2 |
| 32 | 140 | 18 | 18 | 30 | 42 | 6 | 5 | 42,4 | 56 | 60 | 43,5 | 78 | 2 |
| 40 | 150 | 18 | 18 | 32 | 45 | 7 | 5 | 48,3 | 64 | 70 | 49,5 | 88 | 3 |
| 50 | 165 | 20 | 20 | 34 | 48 | 8 | 5 | 60,3 | 74 | 84 | 61,5 | 102 | 3 |
| 65 | 185 | 22 | 22 | 38 | 52 | 10 | 6 | 76,1 | 92 | 104 | 77,5 | 122 | 3 |
| 80 | 200 | 24 | 24 | 40 | 58 | 12 | 6 | 88,9 | 110 | 118 | 90,5 | 138 | 3 |
| 100 | 235 | 26 | 24 | 44 | 65 | 12 | 6 | 114,3 | 134 | 145 | 116 | 162 | 3 |
| 125 | 270 | 28 | 26 | 48 | 68 | 12 | 6 | 139,7 | 162 | 170 | 141,5 | 188 | 3 |
| 150 | 300 | 30 | 28 | 52 | 75 | 12 | 8 | 168,3 | 190 | 200 | 170,5 | 218 | 3 |
| 200 | 360 | 32 | 30 | 52 | 80 | 16 | 8 | 219,1 | 244 | 256 | 221,5 | 278 | 3 |
| 250 | 425 | 35 | 32 | 60 | 88 | 18 | 10 | 273,0 | 296 | 310 | 276,5 | 335 | 3 |
| 300 | 485 | 38 | 34 | 67 | 92 | 18 | 10 | 323,9 | 350 | 364 | 327,5 | 395 | 4 |
| 350 | 555 | 42 | 38 | 72 | 100 | 20 | 10 | 355,6 | 398 | 418 | 359,5 | 450 | 4 |
| 400 | 620 | 46 | 40 | 78 | 110 | 20 | 10 | 406,4 | 452 | 472 | 411,0 | 505 | 4 |
| 450 | 670 | 50 | 42 | 84 | 110 | 20 | 12 | 457,0 | 500 | 520 | 462,0 | 555 | 4 |
| 500 | 730 | 56 | 44 | 90 | 125 | 20 | 12 | 508,0 | 558 | 580 | 513,5 | 615 | 4 |
| 600 | 845 | 68 | 46 | 100 | 125 | 20 | 12 | 610,0 | 660 | 684 | 616,5 | 720 | 5 |
| 700 | 960 | - | 46 | 125 | 20 | 12 | 711,0 | 760 | 820 | 5 | |||
| 800 | 1085 | - | 50 | 135 | 22 | 12 | 813,0 | 864 | - | 930 | 5 | ||
| 900 | 1185 | - | 54 | 145 | 24 | 12 | 914,0 | 968 | - | 1030 | 5 | ||
| 1000 | 1320 | - | 58 | 155 | 24 | 12 | 1016,0 | 1070 | - | 1140 | 5 | ||
| 1200 | 1530 | - | - | - | 12 | 1220,0 | - | - | 1350 | 5 | |||
| 1400 | 1755 | - | - | - | 12 | 1420,0 | - | - | 1560 | 5 | |||
| 1600 | 1975 | - | - | - | 12 | 1620,0 | - | - | 1780 | 5 | |||
| DN | D | C1 | C2 | H1 | H2 | H3 | R | A | N1 | N2 | B1 | d1 | f1 |
The following table provides the bolting geometry associated with the PN25 flange dimensions above.
K = Bolt circle diameter (PCD), L = bolt-hole diameter, No. = number of bolt holes, Size = nominal metric bolt size.
All dimensions are in mm.
| DN | K | L | No | Size |
| mm | mm | mm | - | mm |
| 10 | 60 | 14 | 4 | M12 |
| 15 | 65 | 14 | 4 | M12 |
| 20 | 75 | 14 | 4 | M12 |
| 25 | 85 | 14 | 4 | M12 |
| 32 | 100 | 18 | 4 | M16 |
| 40 | 110 | 18 | 4 | M16 |
| 50 | 125 | 18 | 4 | M16 |
| 65 | 145 | 18 | 8 | M16 |
| 80 | 160 | 18 | 8 | M16 |
| 100 | 190 | 22 | 8 | M20 |
| 125 | 220 | 26 | 8 | M24 |
| 150 | 250 | 26 | 8 | M24 |
| 200 | 310 | 26 | 12 | M24 |
| 250 | 370 | 30 | 12 | M27 |
| 300 | 430 | 30 | 16 | M27 |
| 350 | 490 | 33 | 16 | M30 |
| 400 | 550 | 36 | 16 | M33 |
| 450 | 600 | 36 | 20 | M33 |
| 500 | 660 | 36 | 20 | M33 |
| 600 | 770 | 39 | 20 | M36 |
| 700 | 875 | 42 | 24 | M39 |
| 800 | 990 | 48 | 24 | M45 |
| 900 | 1090 | 48 | 28 | M45 |
| 1000 | 1210 | 56 | 28 | M52 |
| 1200 | 1420 | 56 | 32 | M52 |
| 1400 | 1640 | 62 | 36 | M56 |
| 1600 | 1860 | 62 | 40 | M56 |
| DN | K | L | No | Size |
BS 4504 was a British Standard covering PN-designated circular flanges for pipes, valves and fittings. This page provides reference dimensions for PN25 steel flanges from the former BS 4504 system.
No. BS 4504 has been withdrawn and superseded by BS EN 1092-1 for PN-designated steel flanges. BS 4504 dimensions remain useful when working with legacy drawings, existing installations and replacement components.
PN25 is a nominal pressure designation. It should not be interpreted as a universal maximum working pressure of 25 bar because allowable pressure depends on factors including flange material and operating temperature.
DN is the nominal size designation of the flange and associated piping. It identifies a standardised component size and should not be interpreted as a direct measurement of the actual pipe bore.
PN16 and PN25 are different nominal pressure designations and can require different flange dimensions and bolting arrangements. A PN25 flange should not be selected simply by assuming it is a thicker version of a PN16 flange. The applicable standard, dimensions, drilling, facing, material and service conditions should be checked.