The tables below are for initial reference only. The links below provide much safer information... Corus is definitive for the UK and the spreadsheets provided by Technouk are excellent
Torsion Factors are only included in the tables below for the hollow sections.
For UB/UC/Joists/Channels and some Tee sections Torsion/Bucking/ or Warp Factors are available on
webpages linked from Torsion
Universal Beams | Dimensions | Properties. | BS 4-1:1971(Superseded by BS 4:-1 2005) |
Universal Beams | Dimensions/Properties | BS 4 Part 1: 2005 | |
Equal Angles (Imperial) | Dimensions | Properties. | BS 4-1:1971 (Superseded by BS 4: 1993) |
Equal Angles(Metric) | Dimensions/Properties | BS 4848-4 :1972 (Superseded by BS EN 10056-1:1999) |
|
Equal Angles(Metric) | Dimensions/Properties | BS EN 10056-1:1999 | |
Unequal Angles(Imperial) | Dimensions....... | Properties. | BS 4-1:1971 (Superseded by BS 4: 1993) |
Unequal Angles(Metric) | Dimensions/Properties | BS 4848-4 :1972 (Superseded by BS EN 10056-1:1999) |
|
Unequal Angles(Metric) | Dimensions/Properties | BS EN 10056-1:1999 | |
Channels | Dimensions | Properties | BS 4-1:1971 (Superseded by BS 4: 1993) |
Channels | Dimensions/Properties | BS 4: 1993 | |
Joists | Dimensions | Properties | BS 4-1:1971 (Superseded by BS 4:-1 2005) |
Joists | Dim_Properties | BS 4-1:2005 | |
Universal Columns | Dimensions | Properties | BS 4-1:1971 (Superseded by BS 4:-1 2005) |
Universal Columns | Dimensions_Properties | BS 4:Part 1 2005 | |
Universal Bearing Piles | Dimensions_Properties | BS 4:Part 1 2005 | |
Tee Sections | Dimensions | Properties | BS 4-1:1971 (Superseded by BS 4: 1993) |
L.S. Tee Sections | Dimensions | Properties | BS 4-1:1971 (Superseded by BS 4: 1993) |
Tee Bars | Dimensions | Properties | BS 4-1:1971 (Superseded by BS 4: 1993) |
Tees cut from U.Beams | Dim_Properties | BS 4:Part 1 2005 | |
Tees cut from U.Columns | Dim_Properties | BS 4:Part 1 2005 | |
Tees cut from Joists) | Dim_Properties | BS 4: 1993- (Superseded) |
|
Hollow Square Section - Cold Formed | Dimensions/Properties | BS EN 10219:1997 | |
Hollow Rectangular Section - Cold Formed | Dimensions/Properties | BS EN 10219:1997 | |
Hollow Square Section - Hot Formed | Dimensions/Properties | BS EN 10210:1997 | |
Hollow Rectangular Section - Hot Formed | Dimensions/Properties | BS EN 10210:1997 | |
Parallel Flange Channel | Dimensions/Properties | BS 4 part 1:2005 | |
Round Bar | Round bar Properties | ||
Square Bar | Square bar Properties | ||
Rectangular Bar | Rectangular bar Properties | ||
Cold Formed Circular Sections | Dimensions/Properties | BS EN 10219 part 2:2006 |
For dimensions of recommended bolt back marks and bolt centres in section - refer to Bolt centres
Links to sites with steel section dimensions/properties